krgm.so-manager-dev.com/somanager_admin.sql

5525 lines
654 KiB
SQL
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- 主机: 127.0.0.1
-- 生成日期: 2025-08-06 18:55:20
-- 服务器版本: 10.4.32-MariaDB
-- PHP 版本: 8.2.12
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- 数据库: `somanager_admin`
--
-- --------------------------------------------------------
--
-- 表的结构 `batch_log`
--
CREATE TABLE `batch_log` (
`id` bigint(20) UNSIGNED NOT NULL,
`process_name` varchar(50) NOT NULL COMMENT 'プロセス名',
`status` varchar(20) NOT NULL COMMENT 'ステータス',
`start_time` datetime NOT NULL COMMENT '開始時刻',
`end_time` datetime DEFAULT NULL COMMENT '終了時刻',
`parameters` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL COMMENT 'パラメータJSON形式' CHECK (json_valid(`parameters`)),
`message` text DEFAULT NULL COMMENT 'メッセージ',
`error_details` text DEFAULT NULL COMMENT 'エラー詳細',
`execution_count` int(11) NOT NULL DEFAULT 0 COMMENT '実行回数',
`success_count` int(11) NOT NULL DEFAULT 0 COMMENT '成功回数',
`error_count` int(11) NOT NULL DEFAULT 0 COMMENT 'エラー回数',
`created_at` timestamp NULL DEFAULT NULL,
`updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
--
-- 转存表中的数据 `batch_log`
--
INSERT INTO `batch_log` (`id`, `process_name`, `status`, `start_time`, `end_time`, `parameters`, `message`, `error_details`, `execution_count`, `success_count`, `error_count`, `created_at`, `updated_at`) VALUES
(1, 'SHJ-4C', 'error', '2025-08-06 16:50:30', '2025-08-06 16:50:30', '\"{\\\"park_id\\\":1,\\\"ptype_id\\\":2,\\\"psection_id\\\":3}\"', 'SHJ-4C 室割当処理でエラーが発生: SQLSTATE[42S02]: Base table or view not found: 1146 Table \'somanager_admin.zone\' doesn\'t exist (Connection: mysql, SQL: select `T1`.`zone_id`, `T1`.`zone_name`, `T1`.`zone_contracted_count` as `zone_contracted_count`, `T1`.`zone_capacity` as `zone_capacity`, `T1`.`zone_permitted_count` as `zone_permitted_count`, `T1`.`zone_sort`, `T2`.`update_grace_period_start_date`, `T2`.`update_grace_period_end_date` from `zone` as `T1` inner join `park` as `T2` on `T1`.`park_id` = `T2`.`park_id` where `T1`.`park_id` = 1 and `T1`.`ptype_id` = 2 and `T1`.`psection_id` = 3 and `T1`.`delete_flag` = 0 order by `T1`.`zone_sort` asc)', NULL, 0, 0, 0, '2025-08-06 08:50:30', '2025-08-06 08:50:30');
-- --------------------------------------------------------
--
-- 表的结构 `bat_job_log`
--
CREATE TABLE `bat_job_log` (
`job_log_id` int(10) UNSIGNED NOT NULL,
`device_id` int(10) UNSIGNED DEFAULT NULL,
`process_name` varchar(255) DEFAULT NULL,
`job_name` varchar(255) DEFAULT NULL,
`status` varchar(255) DEFAULT NULL,
`status_comment` varchar(255) DEFAULT NULL,
`created_at` datetime DEFAULT NULL,
`updated_at` datetime DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_general_ci;
--
-- 转存表中的数据 `bat_job_log`
--
INSERT INTO `bat_job_log` (`job_log_id`, `device_id`, `process_name`, `job_name`, `status`, `status_comment`, `created_at`, `updated_at`) VALUES
(1, 94, ' ', '', 'status0', 'status_comment0', '1992-04-11 04:12:17', '2001-01-11 11:39:02'),
(2, 4, ' ', '', 'status1', 'status_comment1', '1980-01-15 07:03:20', '2009-01-21 04:46:09'),
(3, 99, ' ', '', 'status2', 'status_comment2', '1993-08-13 23:04:49', '2013-07-17 20:07:31'),
(4, 97, ' ', '', 'status3', 'status_comment3', '1986-08-22 15:42:56', '2012-12-06 01:42:44'),
(5, 4, ' ', '', 'status4', 'status_comment4', '2015-11-09 11:51:29', '2009-04-04 21:15:40'),
(6, 21, ' ', '', 'status5', 'status_comment5', '1975-06-13 09:02:20', '2002-01-18 00:53:36'),
(7, 80, ' ', '', 'status6', 'status_comment6', '1989-06-07 15:24:20', '1996-05-26 14:48:09'),
(8, 22, ' ', '', 'status7', 'status_comment7', '2004-12-26 08:47:19', '2005-05-06 15:17:23'),
(9, 32, ' ', '', 'status8', 'status_comment8', '1995-08-11 02:18:36', '2018-04-24 02:46:43'),
(10, 60, ' ', '', 'status9', 'status_comment9', '1975-10-31 07:29:49', '1991-03-15 08:04:58'),
(11, 11, ' ', '', 'status10', 'status_comment10', '1993-01-18 21:35:29', '1976-07-15 18:25:32'),
(12, 92, ' ', '', 'status11', 'status_comment11', '2016-11-09 22:47:15', '2018-01-23 09:56:16'),
(13, 62, ' ', '', 'status12', 'status_comment12', '2014-07-30 22:57:43', '1976-04-12 22:14:45'),
(14, 4, ' ', '', 'status13', 'status_comment13', '2013-12-23 03:54:55', '1975-07-09 02:02:56'),
(15, 95, ' ', '', 'status14', 'status_comment14', '1973-12-18 11:45:02', '1976-08-09 22:22:17'),
(16, 87, ' ', '', 'status15', 'status_comment15', '1984-08-06 01:01:36', '2015-04-24 06:19:42'),
(17, 90, ' ', '', 'status16', 'status_comment16', '1977-12-20 07:24:26', '2016-01-03 13:56:07'),
(18, 64, ' ', '', 'status17', 'status_comment17', '2015-02-04 21:19:03', '2009-08-30 23:44:47'),
(19, 28, ' ', '', 'status18', 'status_comment18', '1995-10-09 18:04:04', '1989-04-28 11:55:46'),
(20, 1, ' ', '', 'status19', 'status_comment19', '2009-07-21 10:49:44', '1981-05-30 12:01:48'),
(21, 56, ' ', '', 'status20', 'status_comment20', '1982-01-25 00:27:50', '1983-11-15 20:28:07'),
(22, 30, ' ', '', 'status21', 'status_comment21', '2009-09-24 13:45:16', '2006-09-08 17:44:42'),
(23, 33, ' ', '', 'status22', 'status_comment22', '2015-06-27 19:21:50', '1989-07-15 06:39:11'),
(24, 53, ' ', '', 'status23', 'status_comment23', '1985-04-09 22:09:16', '2012-06-27 15:07:59'),
(25, 12, ' ', '', 'status24', 'status_comment24', '2011-08-21 22:58:35', '1973-10-17 20:14:32'),
(26, 67, ' ', '', 'status25', 'status_comment25', '1998-08-19 03:18:02', '1973-04-07 08:58:45'),
(27, 18, ' ', '', 'status26', 'status_comment26', '1983-10-20 07:53:58', '1970-09-12 18:41:12'),
(28, 83, ' ', '', 'status27', 'status_comment27', '2006-08-10 19:59:06', '2006-08-27 00:17:18'),
(29, 95, ' ', '', 'status28', 'status_comment28', '2018-04-26 08:36:47', '1982-02-21 21:25:07'),
(30, 21, ' ', '', 'status29', 'status_comment29', '2002-10-28 21:43:53', '2015-04-05 04:03:17'),
(31, 33, ' ', '', 'status30', 'status_comment30', '1982-06-02 11:43:04', '1985-01-05 11:04:03'),
(32, 3, ' ', '', 'status31', 'status_comment31', '2013-07-03 03:50:29', '1971-06-24 00:48:51'),
(33, 87, ' ', '', 'status32', 'status_comment32', '2006-07-04 17:56:31', '1974-01-18 10:35:53'),
(34, 87, ' ', '', 'status33', 'status_comment33', '2002-03-01 03:27:39', '2004-12-11 22:23:19'),
(35, 96, ' ', '', 'status34', 'status_comment34', '1971-05-08 21:35:37', '1991-03-23 04:54:39'),
(36, 15, ' ', '', 'status35', 'status_comment35', '1976-04-07 06:11:50', '1979-03-08 06:40:45'),
(37, 25, ' ', '', 'status36', 'status_comment36', '1996-07-05 16:07:27', '1978-09-14 10:31:49'),
(38, 66, ' ', '', 'status37', 'status_comment37', '1985-07-30 06:49:14', '1994-03-17 07:49:09'),
(39, 63, ' ', '', 'status38', 'status_comment38', '1986-02-24 21:35:48', '2013-08-19 23:01:53'),
(40, 59, ' ', '', 'status39', 'status_comment39', '2007-10-07 07:28:48', '1998-08-28 01:02:19'),
(41, 35, ' ', '', 'status40', 'status_comment40', '2012-12-10 11:11:57', '1994-04-24 14:12:25'),
(42, 43, ' ', '', 'status41', 'status_comment41', '2007-12-21 14:13:41', '2013-05-28 22:38:23'),
(43, 66, '西 ', '', 'status42', 'status_comment42', '2017-11-11 17:21:45', '2007-10-05 17:57:29'),
(44, 31, '西 ', '', 'status43', 'status_comment43', '1982-03-12 08:15:49', '2016-08-08 10:51:56'),
(45, 74, ' ', '', 'status44', 'status_comment44', '1982-02-25 12:44:00', '1982-12-04 23:01:34'),
(46, 51, ' ', '西', 'status45', 'status_comment45', '1984-09-16 18:36:45', '2001-04-11 04:56:21'),
(47, 98, ' ', '', 'status46', 'status_comment46', '1977-01-28 23:26:03', '1978-09-14 10:22:05'),
(48, 23, ' ', '', 'status47', 'status_comment47', '2003-03-23 00:03:17', '2011-06-24 06:51:17'),
(49, 11, ' ', '', 'status48', 'status_comment48', '1994-12-14 04:49:25', '1974-12-11 19:27:20'),
(50, 14, ' ', '', 'status49', 'status_comment49', '1978-09-03 20:41:22', '1971-01-25 20:08:19'),
(51, 30, ' ', '', 'status50', 'status_comment50', '1980-12-03 19:49:11', '2018-09-19 13:05:29'),
(52, 89, ' ', '', 'status51', 'status_comment51', '2016-08-30 02:00:53', '1978-12-06 18:10:39'),
(53, 46, ' ', '', 'status52', 'status_comment52', '1973-03-25 13:10:35', '2017-01-17 03:56:33'),
(54, 24, ' ', '', 'status53', 'status_comment53', '1999-06-22 11:27:25', '2018-06-10 22:04:08'),
(55, 78, ' ', '', 'status54', 'status_comment54', '1981-08-13 02:11:20', '1989-10-23 14:31:32'),
(56, 12, ' ', '', 'status55', 'status_comment55', '1996-02-23 01:01:09', '1986-01-04 22:10:58'),
(57, 86, ' ', '', 'status56', 'status_comment56', '1992-10-31 01:16:59', '1976-11-20 14:16:23'),
(58, 99, ' ', '', 'status57', 'status_comment57', '1970-09-27 01:35:36', '1973-02-19 02:38:42'),
(59, 71, ' ', '', 'status58', 'status_comment58', '1993-04-28 01:02:37', '1974-01-03 08:07:28'),
(60, 37, ' ', '', 'status59', 'status_comment59', '1974-07-21 04:38:41', '1991-11-10 01:26:46'),
(61, 63, ' ', '', 'status60', 'status_comment60', '1983-10-27 21:16:27', '1973-12-21 16:42:13'),
(62, 67, ' ', '', 'status61', 'status_comment61', '1987-09-04 21:38:45', '2004-11-16 05:59:24'),
(63, 38, ' ', '', 'status62', 'status_comment62', '1996-03-01 17:59:29', '1971-04-03 04:31:43'),
(64, 99, '西 ', '', 'status63', 'status_comment63', '1991-12-10 06:14:40', '1983-08-30 17:49:58'),
(65, 30, ' ', '', 'status64', 'status_comment64', '1974-10-01 20:28:17', '1981-03-27 15:41:15'),
(66, 48, ' ', '', 'status65', 'status_comment65', '1986-02-20 18:19:18', '1980-08-17 17:48:31'),
(67, 95, ' ', '', 'status66', 'status_comment66', '2013-09-19 16:35:27', '2014-04-10 22:33:43'),
(68, 26, ' ', '', 'status67', 'status_comment67', '2010-04-18 03:40:27', '1990-03-05 02:20:35'),
(69, 67, ' ', '', 'status68', 'status_comment68', '2013-12-27 01:44:28', '1983-05-11 23:44:23'),
(70, 98, ' ', '', 'status69', 'status_comment69', '1978-04-26 05:18:55', '1983-12-19 13:30:36'),
(71, 94, ' ', '', 'status70', 'status_comment70', '1998-06-07 00:32:21', '1987-05-05 04:37:15'),
(72, 38, ' ', '', 'status71', 'status_comment71', '1974-08-02 20:04:09', '1997-01-09 07:46:56'),
(73, 61, ' ', '', 'status72', 'status_comment72', '1970-02-21 18:53:24', '1985-08-09 14:12:16'),
(74, 71, ' ', '', 'status73', 'status_comment73', '1978-04-29 09:21:47', '2010-05-28 09:30:47'),
(75, 1, ' ', '', 'status74', 'status_comment74', '1998-07-18 14:38:09', '1978-02-23 10:16:35'),
(76, 39, ' ', '', 'status75', 'status_comment75', '1981-03-22 05:08:49', '2003-07-24 13:55:36'),
(77, 60, ' ', '', 'status76', 'status_comment76', '1989-12-10 06:49:38', '1985-07-28 18:01:09'),
(78, 46, ' ', '', 'status77', 'status_comment77', '2005-05-04 12:35:04', '2003-05-08 02:59:22'),
(79, 90, ' ', '', 'status78', 'status_comment78', '2009-08-18 06:26:39', '1987-05-31 09:45:32'),
(80, 14, ' ', '', 'status79', 'status_comment79', '2003-03-22 13:39:29', '2010-02-12 01:51:09'),
(81, 100, ' ', '', 'status80', 'status_comment80', '1971-11-22 16:33:11', '1995-04-13 19:59:00'),
(82, 13, ' ', '', 'status81', 'status_comment81', '2004-02-13 16:45:42', '2004-05-01 10:50:43'),
(83, 5, ' ', '', 'status82', 'status_comment82', '2009-09-21 07:31:24', '2000-11-11 01:59:21'),
(84, 62, ' ', '', 'status83', 'status_comment83', '1986-12-23 12:21:21', '2012-08-30 21:12:14'),
(85, 39, ' ', '', 'status84', 'status_comment84', '1975-04-18 07:05:40', '1996-06-19 02:19:43'),
(86, 93, ' ', '', 'status85', 'status_comment85', '1976-12-12 00:02:27', '2011-12-21 12:51:44'),
(87, 30, ' ', '', 'status86', 'status_comment86', '1981-10-07 06:51:28', '1976-11-21 07:26:41'),
(88, 59, ' ', '', 'status87', 'status_comment87', '2005-09-12 07:01:27', '2000-03-31 22:00:18'),
(89, 96, ' ', '', 'status88', 'status_comment88', '1996-04-09 22:53:46', '1970-09-27 06:28:07'),
(90, 75, ' ', '西', 'status89', 'status_comment89', '2001-09-21 15:02:58', '1972-12-16 23:52:14'),
(91, 83, ' ', '', 'status90', 'status_comment90', '2005-12-31 22:43:52', '2005-10-04 19:54:05'),
(92, 56, ' ', '', 'status91', 'status_comment91', '1988-12-31 12:53:15', '1995-06-20 19:47:40'),
(93, 26, ' ', '', 'status92', 'status_comment92', '2010-03-18 16:52:48', '2018-04-25 13:15:52'),
(94, 78, ' ', '', 'status93', 'status_comment93', '2014-01-28 23:25:24', '1978-09-29 18:44:13'),
(95, 1, ' ', '', 'status94', 'status_comment94', '1981-04-05 12:55:44', '2018-03-23 14:58:32'),
(96, 55, ' ', '', 'status95', 'status_comment95', '2002-06-27 05:33:57', '1989-02-16 01:22:22'),
(97, 96, ' ', '', 'status96', 'status_comment96', '1987-08-16 02:08:42', '2016-02-04 19:05:48'),
(98, 90, ' ', '', 'status97', 'status_comment97', '1997-01-02 18:47:10', '1980-10-27 22:31:32'),
(99, 91, '西 ', '', 'status98', 'status_comment98', '1984-07-26 23:11:30', '1973-11-19 06:06:16'),
(100, 68, ' ', '', 'status99', 'status_comment99', '1985-10-14 11:06:04', '1997-03-24 14:22:37');
-- --------------------------------------------------------
--
-- 表的结构 `cache`
--
CREATE TABLE `cache` (
`key` varchar(255) NOT NULL,
`value` mediumtext NOT NULL,
`expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
-- --------------------------------------------------------
--
-- 表的结构 `cache_locks`
--
CREATE TABLE `cache_locks` (
`key` varchar(255) NOT NULL,
`owner` varchar(255) NOT NULL,
`expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
-- --------------------------------------------------------
--
-- 表的结构 `chain`
--
CREATE TABLE `chain` (
`chain_id` int(10) UNSIGNED NOT NULL,
`park_id` int(10) UNSIGNED DEFAULT NULL,
`use_start_date` date DEFAULT NULL,
`chain_release_code` varchar(255) DEFAULT NULL,
`in_use` tinyint(1) DEFAULT NULL,
`memo` varchar(255) DEFAULT NULL,
`created_at` datetime DEFAULT NULL,
`updated_at` datetime DEFAULT NULL,
`operator_id` int(10) UNSIGNED DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_general_ci;
--
-- 转存表中的数据 `chain`
--
INSERT INTO `chain` (`chain_id`, `park_id`, `use_start_date`, `chain_release_code`, `in_use`, `memo`, `created_at`, `updated_at`, `operator_id`) VALUES
(1, 92, '1974-07-17', 'use_start_date0', 0, 'memo0', '2003-10-03 17:55:01', '2003-04-17 04:00:13', 75),
(2, 19, '1972-05-12', 'use_start_date1', 0, 'memo1', '1974-11-13 23:21:55', '2009-07-10 21:45:28', 5),
(3, 73, '1983-01-02', 'use_start_date2', 1, 'memo2', '2001-02-28 00:08:35', '1975-02-22 06:24:35', 97),
(4, 5, '1970-02-06', 'use_start_date3', 0, 'memo3', '2017-02-02 23:06:54', '1982-04-14 12:04:43', 39),
(5, 37, '1973-12-29', 'use_start_date4', 0, 'memo4', '2004-12-31 20:42:07', '2017-12-29 08:39:04', 28),
(6, 81, '2005-10-09', 'use_start_date5', 0, 'memo5', '2009-01-14 10:18:17', '1987-06-11 14:30:54', 67),
(7, 93, '1974-01-06', 'use_start_date6', 0, 'memo6', '1972-07-10 21:29:00', '1998-11-15 12:25:02', 96),
(8, 41, '1972-01-05', 'use_start_date7', 0, 'memo7', '1995-06-13 19:22:17', '1987-03-14 13:34:15', 66),
(9, 60, '2014-05-03', 'use_start_date8', 1, 'memo8', '2013-02-08 09:29:57', '1979-09-27 06:44:08', 77),
(10, 99, '2011-10-06', 'use_start_date9', 1, 'memo9', '1992-09-26 04:44:53', '1974-09-01 10:20:07', 67),
(11, 35, '2015-06-17', 'use_start_date10', 0, 'memo10', '1977-02-28 08:57:53', '2005-03-19 10:14:57', 37),
(12, 2, '1995-01-30', 'use_start_date11', 0, 'memo11', '2018-02-06 09:37:02', '1982-06-18 04:15:54', 18),
(13, 34, '1985-09-06', 'use_start_date12', 0, 'memo12', '2013-01-15 21:01:28', '1974-10-19 01:21:01', 70),
(14, 50, '2012-04-06', 'use_start_date13', 0, 'memo13', '1998-03-08 07:27:31', '1992-06-26 21:48:21', 19),
(15, 69, '1975-04-22', 'use_start_date14', 1, 'memo14', '1982-10-18 20:14:18', '1985-08-05 11:12:29', 83),
(16, 52, '1980-06-12', 'use_start_date15', 1, 'memo15', '1999-08-21 10:08:40', '1988-01-25 20:29:50', 99),
(17, 92, '2004-09-09', 'use_start_date16', 0, 'memo16', '2004-10-01 09:24:19', '1981-04-14 17:30:25', 28),
(18, 29, '1984-09-21', 'use_start_date17', 1, 'memo17', '2013-07-22 06:13:27', '1987-10-14 21:49:39', 66),
(19, 76, '1980-09-17', 'use_start_date18', 0, 'memo18', '2004-10-24 04:17:29', '1981-04-07 17:50:35', 36),
(20, 26, '1975-07-16', 'use_start_date19', 1, 'memo19', '2012-01-14 18:33:16', '1984-08-27 14:42:40', 58),
(21, 54, '1992-04-19', 'use_start_date20', 0, 'memo20', '1982-04-04 11:20:55', '1991-12-02 22:23:56', 97),
(22, 57, '1974-07-22', 'use_start_date21', 0, 'memo21', '2010-06-03 13:05:37', '1984-10-08 15:06:32', 43),
(23, 64, '1977-01-31', 'use_start_date22', 0, 'memo22', '2000-05-02 19:33:33', '1978-08-11 12:04:58', 96),
(24, 63, '1989-05-17', 'use_start_date23', 1, 'memo23', '1980-09-26 00:17:53', '2016-07-28 05:27:57', 68),
(25, 38, '1995-04-23', 'use_start_date24', 1, 'memo24', '2003-07-02 01:55:29', '2018-01-15 05:13:32', 15),
(26, 54, '1980-07-02', 'use_start_date25', 1, 'memo25', '2009-10-24 16:28:19', '2000-03-04 19:51:25', 33),
(27, 28, '1989-02-16', 'use_start_date26', 0, 'memo26', '1992-12-23 23:25:13', '1992-01-05 22:44:44', 56),
(28, 25, '2009-07-26', 'use_start_date27', 0, 'memo27', '1977-02-15 03:59:35', '1998-08-20 18:45:58', 3),
(29, 23, '1982-06-03', 'use_start_date28', 0, 'memo28', '2007-01-11 10:20:19', '1986-03-19 21:07:27', 32),
(30, 75, '2004-01-10', 'use_start_date29', 0, 'memo29', '1989-09-15 10:34:18', '1989-12-01 20:06:37', 27),
(31, 47, '1993-08-28', 'use_start_date30', 0, 'memo30', '1978-03-18 00:37:53', '2007-08-30 02:20:22', 12),
(32, 75, '2009-04-22', 'use_start_date31', 0, 'memo31', '1970-04-11 23:54:04', '2011-07-28 19:31:02', 51),
(33, 81, '1995-01-30', 'use_start_date32', 0, 'memo32', '2008-10-03 15:12:48', '1970-03-23 10:49:26', 100),
(34, 83, '1999-03-29', 'use_start_date33', 1, 'memo33', '1976-10-16 04:09:10', '2008-07-24 20:55:56', 36),
(35, 27, '2018-07-25', 'use_start_date34', 1, 'memo34', '2009-04-02 19:16:45', '2010-12-15 17:17:55', 92),
(36, 10, '1995-12-12', 'use_start_date35', 1, 'memo35', '1974-10-02 00:08:33', '1992-09-10 13:33:12', 39),
(37, 33, '1983-03-16', 'use_start_date36', 0, 'memo36', '1998-01-05 16:48:51', '2008-11-08 11:33:08', 12),
(38, 34, '1973-03-26', 'use_start_date37', 0, 'memo37', '1999-12-17 20:10:51', '2003-03-18 20:23:47', 80),
(39, 57, '1998-10-18', 'use_start_date38', 0, 'memo38', '1977-12-14 17:40:21', '2013-05-13 22:10:21', 67),
(40, 62, '2004-12-05', 'use_start_date39', 0, 'memo39', '1977-03-22 13:12:32', '1988-07-23 01:06:41', 98),
(41, 93, '1995-07-09', 'use_start_date40', 1, 'memo40', '1978-10-16 05:19:35', '1999-09-26 18:34:55', 77),
(42, 29, '1987-07-24', 'use_start_date41', 0, 'memo41', '2018-01-13 08:42:44', '2000-04-05 21:52:46', 17),
(43, 31, '1992-07-15', 'use_start_date42', 1, 'memo42', '1999-07-28 07:07:58', '2002-08-08 22:55:43', 89),
(44, 89, '1984-04-22', 'use_start_date43', 1, 'memo43', '2004-05-21 23:24:01', '1992-07-13 14:29:11', 10),
(45, 96, '1977-01-01', 'use_start_date44', 1, 'memo44', '2016-11-25 01:57:14', '2007-04-20 09:19:41', 70),
(46, 81, '1985-03-13', 'use_start_date45', 0, 'memo45', '2002-11-03 11:44:17', '2003-12-28 06:02:34', 48),
(47, 84, '1974-01-10', 'use_start_date46', 0, 'memo46', '1980-01-31 11:55:03', '1983-12-14 14:01:31', 66),
(48, 63, '1982-04-13', 'use_start_date47', 1, 'memo47', '1993-04-01 03:47:23', '1995-03-21 06:11:09', 42),
(49, 24, '2001-10-29', 'use_start_date48', 1, 'memo48', '2013-04-09 01:03:53', '2013-11-29 08:46:45', 70),
(50, 73, '1989-01-26', 'use_start_date49', 1, 'memo49', '2015-09-14 08:30:24', '1970-04-13 04:30:56', 16),
(51, 65, '1994-01-26', 'use_start_date50', 0, 'memo50', '1999-07-22 14:20:50', '2000-02-17 06:37:28', 75),
(52, 62, '1980-07-21', 'use_start_date51', 1, 'memo51', '2016-10-18 13:43:52', '2004-09-19 00:55:42', 79),
(53, 17, '1978-01-29', 'use_start_date52', 0, 'memo52', '2008-10-11 17:07:06', '1986-10-03 08:46:19', 10),
(54, 17, '2016-06-14', 'use_start_date53', 1, 'memo53', '2018-06-10 20:40:53', '2003-11-24 02:13:38', 27),
(55, 4, '1972-12-04', 'use_start_date54', 0, 'memo54', '1984-03-31 22:02:09', '2018-02-20 15:39:48', 50),
(56, 22, '1977-08-13', 'use_start_date55', 1, 'memo55', '1994-10-02 18:33:29', '2013-05-26 19:05:56', 20),
(57, 48, '1983-08-11', 'use_start_date56', 1, 'memo56', '2010-08-05 09:50:55', '1971-08-28 22:53:38', 12),
(58, 59, '1979-09-20', 'use_start_date57', 1, 'memo57', '1984-11-16 01:41:10', '2010-11-14 12:00:44', 7),
(59, 38, '2006-05-12', 'use_start_date58', 0, 'memo58', '2004-04-21 18:03:04', '1996-12-04 20:08:28', 58),
(60, 28, '2011-08-19', 'use_start_date59', 0, 'memo59', '1970-09-15 01:30:13', '2003-05-27 00:03:44', 47),
(61, 78, '1997-09-18', 'use_start_date60', 1, 'memo60', '2015-11-28 13:35:47', '2017-05-08 18:05:21', 4),
(62, 36, '2005-04-01', 'use_start_date61', 1, 'memo61', '1985-12-31 23:09:53', '2018-07-11 09:26:20', 12),
(63, 6, '1989-05-17', 'use_start_date62', 0, 'memo62', '1995-11-22 19:52:12', '1999-10-02 08:35:13', 1),
(64, 96, '2006-06-29', 'use_start_date63', 1, 'memo63', '2012-10-13 18:57:38', '1971-02-19 04:18:16', 6),
(65, 22, '1993-10-04', 'use_start_date64', 1, 'memo64', '1990-06-03 07:36:39', '1981-07-13 01:10:19', 26),
(66, 43, '1988-10-04', 'use_start_date65', 0, 'memo65', '1985-11-03 01:32:38', '2003-06-21 14:34:54', 64),
(67, 20, '1995-12-29', 'use_start_date66', 1, 'memo66', '1991-12-25 11:01:33', '1973-09-15 10:06:09', 14),
(68, 46, '1983-04-30', 'use_start_date67', 0, 'memo67', '1974-11-25 13:35:46', '1998-12-21 05:31:08', 6),
(69, 75, '1995-10-23', 'use_start_date68', 1, 'memo68', '2013-02-26 08:04:41', '2016-04-21 06:14:03', 37),
(70, 76, '1988-07-03', 'use_start_date69', 1, 'memo69', '2008-01-29 01:26:08', '2000-12-17 12:47:35', 82),
(71, 30, '1998-05-13', 'use_start_date70', 0, 'memo70', '1988-11-04 00:20:03', '1994-03-12 01:12:35', 93),
(72, 11, '1984-09-22', 'use_start_date71', 1, 'memo71', '2008-01-07 15:07:19', '2001-12-30 22:29:15', 76),
(73, 8, '2011-08-06', 'use_start_date72', 1, 'memo72', '2005-02-10 18:50:51', '1975-07-01 14:14:03', 63),
(74, 69, '1975-04-13', 'use_start_date73', 1, 'memo73', '1973-03-28 11:45:57', '2017-08-12 01:56:03', 32),
(75, 60, '2001-09-03', 'use_start_date74', 1, 'memo74', '1990-09-24 07:33:08', '2003-06-08 02:36:33', 58),
(76, 13, '2017-05-05', 'use_start_date75', 1, 'memo75', '2010-11-09 03:32:16', '2010-07-20 08:11:58', 44),
(77, 24, '2014-12-16', 'use_start_date76', 1, 'memo76', '1980-05-12 14:38:06', '2017-07-03 14:39:47', 43),
(78, 82, '2005-10-17', 'use_start_date77', 0, 'memo77', '2006-12-28 08:47:15', '2002-03-21 03:04:24', 31),
(79, 63, '1992-05-19', 'use_start_date78', 1, 'memo78', '2003-11-02 00:13:27', '1992-10-04 14:33:25', 60),
(80, 93, '1984-02-07', 'use_start_date79', 0, 'memo79', '2006-08-18 09:27:20', '1978-02-09 18:31:27', 59),
(81, 95, '1977-05-11', 'use_start_date80', 1, 'memo80', '1982-12-25 14:57:46', '1998-10-19 06:01:35', 5),
(82, 92, '2000-11-27', 'use_start_date81', 0, 'memo81', '2002-02-18 23:56:13', '2015-09-20 23:11:17', 34),
(83, 51, '1974-10-06', 'use_start_date82', 0, 'memo82', '2005-06-07 02:09:21', '2015-11-06 12:38:22', 41),
(84, 72, '1996-06-16', 'use_start_date83', 1, 'memo83', '1971-10-07 11:00:32', '1973-11-27 16:39:31', 23),
(85, 93, '2017-12-05', 'use_start_date84', 0, 'memo84', '2012-05-03 00:41:46', '1991-08-23 06:53:02', 38),
(86, 31, '1990-12-03', 'use_start_date85', 0, 'memo85', '1976-06-27 17:17:04', '1982-04-15 23:16:45', 54),
(87, 52, '2000-03-20', 'use_start_date86', 1, 'memo86', '1970-08-30 04:01:35', '2009-03-21 02:26:58', 35),
(88, 12, '1975-03-17', 'use_start_date87', 1, 'memo87', '1992-01-18 02:07:31', '2011-09-06 05:45:16', 34),
(89, 83, '1988-08-20', 'use_start_date88', 1, 'memo88', '1970-01-23 01:47:30', '1981-07-10 08:08:54', 6),
(90, 54, '1983-01-21', 'use_start_date89', 0, 'memo89', '1971-06-15 17:40:23', '1997-03-27 05:10:50', 38),
